<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cfequestrian.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cfequestrian.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 01:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>September Juniors Issue (featuring WB Equestrian) is HERE!  Distribution is mid-Sept&#8230;See it here EARLY by registering (FREE!)</title>
		<link>http://cfequestrian.com/?p=2773</link>
		<comments>http://cfequestrian.com/?p=2773#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2773</guid>
		<description><![CDATA[Tips for better viewing: 1) Select Full Screen (options at top) 2)Select &#8216;book&#8217; view (far left bottom corner options) ***This will make magazine fit pretty perfectly in viewing area so you can simply flip pages or zoom into specific pages if desired.]]></description>
			<content:encoded><![CDATA[Tips for better viewing: 1) Select Full Screen (options at top) 2)Select &#8216;book&#8217; view (far left bottom corner options) ***This will make magazine fit pretty perfectly in viewing area so you can simply flip pages or zoom into specific pages if desired.]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equestrian Life Special Events &#8211; The HITS-On-the-Hudson 2010 Pfizer $1 Million Grand Prix</title>
		<link>http://cfequestrian.com/?p=2769</link>
		<comments>http://cfequestrian.com/?p=2769#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Really Cool]]></category>
		<category><![CDATA[USEF NEWS]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2769</guid>
		<description><![CDATA[Equestrian Life Special Events &#8211; The HITS-On-the-Hudson 2010 Pfizer $1 Million Grand Prix.]]></description>
			<content:encoded><![CDATA[<p><a href="http://equestrianlife.com/hits/">Equestrian Life Special Events &#8211; The HITS-On-the-Hudson 2010 Pfizer $1 Million Grand Prix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterinary Sport Horse Symposium Program &#8211; AAEP</title>
		<link>http://cfequestrian.com/?p=2729</link>
		<comments>http://cfequestrian.com/?p=2729#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2729</guid>
		<description><![CDATA[Veterinary Sport Horse Symposium Program &#8211; AAEP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaep.org/sporthorse_program.htm">Veterinary Sport Horse Symposium Program &#8211; AAEP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanie Smith Taylor and Scott Hofstetter To Judge 2010 ASPCA Maclay Finals &#124; The Chronicle of the Horse</title>
		<link>http://cfequestrian.com/?p=2724</link>
		<comments>http://cfequestrian.com/?p=2724#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2724</guid>
		<description><![CDATA[Melanie Smith Taylor and Scott Hofstetter To Judge 2010 ASPCA Maclay Finals &#124; The Chronicle of the Horse. BOTH these Maclay Finals judges have openings for separate Oct 30-31 clinics in FL.  Check event calendar for details! Read more about Scott Hoftsetter&#8230; Scott Hofstetter is known for his kind demeanor with both humans and horses, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chronofhorse.com/article/melanie-smith-taylor-and-scott-hofstetter-judge-2010-aspca-maclay-finals">Melanie Smith Taylor and Scott Hofstetter To Judge 2010 ASPCA Maclay Finals | The Chronicle of the Horse</a>.</p>
<p>BOTH these Maclay Finals judges have openings for separate Oct 30-31 clinics in FL.  Check event calendar for details!</p>
<p>Read more about Scott Hoftsetter&#8230;</p>
<p><span id="more-2724"></span></p>
<p>Scott Hofstetter is known for his kind demeanor with both humans and horses, and is highly regarded within the equestrian community. Throughout the course of his career, Hofstetter has worn a multitude of titles from rider, to trainer, to judge, to clinician.</p>
<p>Hofstetter began his involvement with horses in Albany, NY, where he started in the Saddle Seat discipline and then proceeded to move on to the hunters and jumpers. After moving to Florida, Hofstetter immediately began riding with Georgann Powers who found Hofstetter to be a true horseman. Horses seemed to react to his kind disposition, which made it easy for Hofstetter to ride every type of horse.</p>
<p>In 1986, Hoftstetter won the ASPCA Maclay Horsemanship Finals at Madison Square Garden, and continued on to claim numerous top honors at multiple other equitation championships. Adding to those accomplishments, Hofstetter won the Leading Rider Hunter award at the Devon Horse Show and the Capital Challenge Horse Show.</p>
<p>After beginning his training career, Hofstetter taught many strong competitors, including Emily Williams. Williams had great success as a junior, and in 1999 won both the USEF Medal Final and the Maclay Final. Hofstetter continued training multiple top riders alongside trainers like Don Stewart.</p>
<p>Branching out on his own, Hofstetter opened Copley Place in Ocala, FL, and began showing many of his own mounts in the winter, while giving clinics and judging throughout the remainder of the year.  Hofstetter can be found traveling the country for clinics and shows and is looking forward to judging the derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Alltech FEI World Equestrian Games™ &#8211; What you need to know about Eventing</title>
		<link>http://cfequestrian.com/?p=2720</link>
		<comments>http://cfequestrian.com/?p=2720#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eventing Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quest for WEG]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2720</guid>
		<description><![CDATA[2010 Alltech FEI World Equestrian Games™ &#8211; What you need to know about Eventing. Just in time for our October 2010 Eventing Issue!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alltechfeigames.com/news/detail.aspx?id=4952">2010 Alltech FEI World Equestrian Games™ &#8211; What you need to know about Eventing</a>.</p>
<p>Just in time for our October 2010 Eventing Issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Alltech FEI World Equestrian Games™ &#8211; ALLTECH FEI WORLD EQUESTRIAN GAMES BEGIN IN ONE MONTH</title>
		<link>http://cfequestrian.com/?p=2718</link>
		<comments>http://cfequestrian.com/?p=2718#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quest for WEG]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2718</guid>
		<description><![CDATA[2010 Alltech FEI World Equestrian Games™ &#8211; ALLTECH FEI WORLD EQUESTRIAN GAMES BEGIN IN ONE MONTH.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alltechfeigames.com/news/detail.aspx?id=4942">2010 Alltech FEI World Equestrian Games™ &#8211; ALLTECH FEI WORLD EQUESTRIAN GAMES BEGIN IN ONE MONTH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G&amp;C Farm and Pablo Barrios Wrap Up European Summer with Victory &#124; Jennifer Wood Media, Inc.</title>
		<link>http://cfequestrian.com/?p=2716</link>
		<comments>http://cfequestrian.com/?p=2716#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2716</guid>
		<description><![CDATA[G&#38;C Farm and Pablo Barrios Wrap Up European Summer with Victory &#124; Jennifer Wood Media, Inc..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenniferwoodmedia.com/node/198">G&amp;C Farm and Pablo Barrios Wrap Up European Summer with Victory | Jennifer Wood Media, Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must be Minikus! Todd Minikus and Little Annie capture the $40,000 HITS Grand Prix, presented by Pfizer Animal Health, to qualify for the Pfizer Million</title>
		<link>http://cfequestrian.com/?p=2707</link>
		<comments>http://cfequestrian.com/?p=2707#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2707</guid>
		<description><![CDATA[PRESS RELEASE For Immediate Release August 24, 2010 Must be Minikus! Todd Minikus and Little Annie capture the $40,000 HITS Grand Prix, presented by Pfizer Animal Health, to qualify for the Pfizer Million SAUGERTIES, NY (August 24, 2010) &#8212; Todd Minikus and Little Annie, owned by Todd Minikus LTD, captured Sunday&#8217;s $40,000 HITS Grand Prix, [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE</p>
<p>For Immediate Release</p>
<p>August 24, 2010</p>
<p>Must be Minikus! Todd Minikus and Little Annie capture the $40,000 HITS Grand Prix, presented by Pfizer Animal Health, to qualify for the Pfizer Million</p>
<p><span id="more-2707"></span></p>
<p>SAUGERTIES, NY (August 24, 2010) &#8212; Todd Minikus and Little Annie, owned by Todd Minikus LTD, captured Sunday&#8217;s $40,000 HITS Grand Prix, presented by Pfizer Animal Health, to highlight the Winston National at HITS Commonwealth Park in Culpeper, Virginia.</p>
<p><a href="http://cfequestrian.com/wp-content/uploads/2010/08/Doc1.jpg"><img class="aligncenter size-full wp-image-2714" title="Todd Minikus HITS GP win Aug 24, 2010" src="http://cfequestrian.com/wp-content/uploads/2010/08/Doc1.jpg" alt="" width="510" height="418" /></a></p>
<p>The win marked Minikus&#8217; eighth Grand Prix needed to become eligible for the Pfizer Million and he now enters the top 20 of the Eligible Rider Rankings at number 17.</p>
<p>Minikus, of Loxahatchee, Florida, and Little Annie were one of 25 horse-and-rider combinations to ride the course designed by Jerry Dougherty of Bokeelia, Florida, which saw six pairs advance to the jump-off.</p>
<p>&#8220;I thought Jerry [Dougherty] did a great job setting the course and getting six clean,&#8221; said Minikus.</p>
<p>Dougherty&#8217;s first-round course featured 13 efforts, which included two different combinations. Starting the class was up and coming Grand Prix superstar Kristen VanderVeen on Bull Run&#8217;s La Bamba, owned by Bull Run Jumpers, Inc. VanderVeen, of St. Charles, Illinois, who scored a series of ribbons this past winter at HITS Ocala, went clean to kick-off the event.</p>
<p>In an exciting turn of events, a showdown appeared to be on the horizon as the next pair of Minikus and his first mount, Romy, owned by the Diamond Group, also produced a clean round to force a jump-off early on in the class.</p>
<p>Two trips later, Conor O&#8217;Regan of Ireland and Solerina, owned by Frances O&#8217;Regan, added to the excitement of who would emerge victorious when they joined VanderVeen and Minikus with a clear effort.</p>
<p>With 21 competitors remaining, many competitors began to fall victim to challenges on the course. HITS superstars Tracy Fenney on her two mounts MTM Timon and MTM Centano and Candice King on Toronto, owned by AAA Eq LLC, both suffered one time fault each in nail-biting efforts.</p>
<p>At the end of the first round, VanderVeen on her second mount, Bull Run&#8217;s Alpha &amp; Omega, owned by Bull Run Jumpers, Inc.; Minikus on his winning mount, Little Annie; and Virginia&#8217;s Gavin Moylan on Van Gogh, owned by Hugo Yslas, found their way to the jump-off.</p>
<p>First to show in the jump-off was VanderVeen and Bull Run&#8217;s La Bamba, who set the Great American Time to Beat at 42.456 seconds to set the pace with the first double-clear effort of the class.</p>
<p>Next to show was Minikus on Romy, who despite having a strong start ended up with eight jumping faults, one refusal and seven time faults for a total of 19 faults in 54.923 seconds.</p>
<p>O&#8217;Regan and Solerina returned third and went clean in 46.354 seconds, which ultimately placed third.</p>
<p>VanderVeen returned on her second mount, Bull Run&#8217;s Alpha &amp; Omega, and looked to catch her own leading time. The team caught the time in 40.578 seconds, however, a rail down would ultimately place the team fourth.</p>
<p>&#8220;It was a great class,&#8221; said VanderVeen, who also took second in Friday&#8217;s $15,000 Brook Ledge Open Prix. &#8220;My horses have been great and I&#8217;m really excited for the chance to compete in the Pfizer Million.&#8221;</p>
<p>Minikus and Little Annie returned next and quickly took the lead with a clear round in 39.810 seconds that went challenged and pushed VanderVeen and Bull Run&#8217;s La Bamba into second place.</p>
<p>Last to show was Moylan and Van Gogh, who had eight faults in 43.289 seconds to place fifth.</p>
<p>After the class, Minikus expressed his thoughts on the day. &#8220;Kristen [VanderVeen] had a great round in the jump-off,&#8221; said Minikus. &#8220;My mare [Little Annie] is so careful, I just let her rip and she handled it very nicely.&#8221;</p>
<p>&#8220;I&#8217;d really like to thank my sponsor, Purina Mills for all the support they give me,&#8221; said Minikus. &#8220;I&#8217;d also like to thank HITS for the great opportunity to compete in a million dollar class and I&#8217;m very excited to be a part of it.&#8221;</p>
<p>Thanks to her second-place finish, VanderVeen moved up the Rankings and now sits comfortably at number 28, while Fenney who sits in second place also added to her winnings aboard her leading horse MTM Timon as riders prepare for the final two weeks of qualifiers.</p>
<p>The road to the Pfizer Million continues this week at HITS Culpeper with the Constitution Classic from August 25 through August 29. The $40,000 HITS Grand Prix, presented by Pfizer Animal Health, and the $5,000 Devoucoux Hunter Derby will highlight the Constitution Classic before the road to the Pfizer Million makes its final destination at HITS-on-the-Hudson in Saugerties, New York, starting Wednesday, September 1.</p>
<p>In order to qualify for the Pfizer $1 Million Grand Prix, a rider must compete in eight or more HITS Grand Prix classes. The top 40 riders, based on money won by horse/rider combination, will be eligible to ride for the Pfizer Million. For more detailed information on the Pfizer $1 Million Grand Prix, including ticket prices that include the special concert by music legend John Fogerty, please visit our website at HitsShows.com.</p>
<p>HITS, Inc. produces high-quality, international-level hunter/jumper horse shows. Based in upstate New York in the village of Saugerties, HITS has been producing shows since 1982 and is now a nationwide company with world-class circuits in California, Florida, Arizona, New York and Virginia. In 2010, HITS will take the industry to new heights when it hosts the Pfizer $1 Million Grand Prix in Saugerties on September 12.</p>
<p>For more information and a complete schedule of classes and events, visit www.HitsShows.com.</p>
<p>Media should contact the HITS Media Team at 845.246.8833 or e-mail Media_Info@HitsShows.com.</p>
<p>© ESI Photography.</p>
<p>Todd Minikus and Little Annie in the $40,000 HITS Grand Prix, presented by Pfizer Animal Health, at HITS Culpeper.</p>
<p>© ESI Photography.</p>
<p>HITS&#8217; Holly Bachor and Joe Calcagno presented the awards to Todd Minikus and Little Annie.</p>
<p>$40,000 HITS Grand Prix, presented by Pfizer Animal Health</p>
<p>PLACING 	HORSE	OWNER	RIDER	PRIZE</p>
<p>MONEY 	RD 1</p>
<p>FAULTS 	JO</p>
<p>FAULTS 	JO</p>
<p>TIME</p>
<p>1	Little Annie	Todd Minikus, LTD	Todd Minikus	$12,000	0	0	39.810</p>
<p>2	Bull Run&#8217;s La Bamba	Bull Run Jumpers, Inc.	Kristen VanderVeen	$8,800	0	0	42.456</p>
<p>3	Solerina	Frances O&#8217;Regan	Conor O&#8217;Regan	$5,200	0	0	46.354</p>
<p>4	Bull Run&#8217;s Alpha &amp; Omega	Bull Run Jumpers, Inc.	Kristen VanderVeen	$3,200	0	4	40.578</p>
<p>5	Van Gogh	Hugo Yslas	Gavin Moylan	$2,400	0	8	43.289</p>
<p>6	Romy	Diamond Group	Todd Minikus	$2,000	0	19	54.923</p>
<p>7	Toronto	AAA Eq LLC	Candice King	$1,600	1</p>
<p>8	MTM Centano	MTM Farm	Tracy Fenney	$1,200	1</p>
<p>9	MTM Timon	MTM Farm	Tracy Fenney	$1,200	1</p>
<p>10	Lazaro	Jordan Coyne	Derek Petersen	$800	4</p>
<p>11	Chambacunero	TG Show Stables	Manuel Torres	$800	4</p>
<p>12	Carigor Z	Patty Stovel	Patty Stovel	$800	4</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENTING NATION: Living a Charmed Life: 10 Questions with Jim Wofford</title>
		<link>http://cfequestrian.com/?p=2700</link>
		<comments>http://cfequestrian.com/?p=2700#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2700</guid>
		<description><![CDATA[EVENTING NATION: Living a Charmed Life: 10 Questions with Jim Wofford.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eventingnation.com/home/2010/05/horse-talk-with-a-hall-of-famer-10-questions-with-jimmy-wofford.html">EVENTING NATION: Living a Charmed Life: 10 Questions with Jim Wofford</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 USHJA International Hunter Derby Finals Round 3 Replay- from Equestrian Life</title>
		<link>http://cfequestrian.com/?p=2690</link>
		<comments>http://cfequestrian.com/?p=2690#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Really Cool]]></category>

		<guid isPermaLink="false">http://cfequestrian.com/?p=2690</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338" data="http://www.equestrianlife.com/videoplayer/flowplayer-3.0.9.swf?0.4442873163628941" type="application/x-shockwave-flash"><param name="movie" value="http://www.equestrianlife.com/videoplayer/flowplayer-3.0.9.swf?0.4442873163628941" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"plugins":{"h264streaming":{"url":"http://www.equestrianlife.com/videoplayer/flowplayer.h264streaming-3.0.5.swf"},"controls":{"sliderColor":"#95685f","sliderGradient":"none","backgroundColor":"#3f0d1a","durationColor":"#e7d5d5","buttonColor":"#8a6f5c","buttonOverColor":"#728B94","progressColor":"#806b52","borderRadius":"0","timeColor":"#e7d6d5","progressGradient":"medium","bufferGradient":"none","bufferColor":"#584737","backgroundGradient":[0.6,0.3,0,0,0],"opacity":1}},"clip":{"title":"2010 USHJA International Hunter Derby Finals Round 3 Replay","autoPlay":false,"autoBuffering":true,"provider":"h264streaming"},"playlist":[{"url":"http://www.equestrianlife.com/videos/Thumbs/liveEvents/2010DerbyScreen3.jpg","autoPlay":false,"title":"2010 USHJA International Hunter Derby Finals Round 3 Replay","autoBuffering":true,"provider":"h264streaming"},{"url":"http://wpc.103F.edgecastcdn.net/00103F/liveEvents/USHJADerby2010_Round3.mp4","title":"2010 USHJA International Hunter Derby Finals Round 3 Replay","autoPlay":false,"autoBuffering":true,"provider":"h264streaming"}]}' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cfequestrian.com/?feed=rss2&amp;p=2690</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wpc.103F.edgecastcdn.net/00103F/liveEvents/USHJADerby2010_Round3.mp4" length="410131101" type="video/mp4" />
		</item>
	</channel>
</rss>
